Advanced Search (Items only)
Tags: Architectural Drawing, Clerks Desk | Seating, Ecc. Comms., Internal Arrangements, Louisburgh, Mayo, Plan | Elevation | Section, Pulpit | Readers Desk, Tuam
Tags: Architectural Drawing, Bench Ends, Internal Arrangements, Knappagh, Mayo, Plan | Elevation | Section, Pulpit | Readers Desk, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Ecc. Comms., Internal Arrangements, Knappagh, Mayo, Plan | Elevation | Section, Roof Truss, Tuam, Windows | Bellcote
Tags: Architectural Drawing, Barge, Joseph Welland, Kilmaine, Mayo, Plan | Elevation | Section, Porch | Gable, Tuam
Tags: Architectural Drawing, Bellcote | Buttresses, Internal Arrangements, Joseph Welland, Kilmaine, Mayo, Plan | Elevation, Tuam, Windows | Porch
Tags: Architectural Drawing, Elevation | Section, Finial | Flue Block, Joseph Welland, Kilmaine, Mayo, Seating | Bench Ends, Timberwork, Tuam
Tags: Architectural Drawing, Chancel Table. Forms, Doorway | Windows, Joseph Welland, Kilmaine, Mayo, Plan | Elevation | Section, Pulpit | Chancel Rail, Tuam
Tags: Architectural Drawing, Font, Joseph Welland, Kilmaine, Mayo, Plan | Elevation | Section, Roof Truss, Tuam, Windows | Seating
Tags: Architectural Drawing, Diagonal Buttresses, Doorway | Iron Gate, Joseph Welland, Kilmaine, Mayo, Plan | Elevation | Section, Timberwork | Ironwork, Tuam
Tags: Architectural Drawing, Barge | Kneeler | Finial, Bell Cote | Bell, Elevation | Section, Joseph Welland, Kilmaine, Mayo, Tuam, Windows | Gables
atom, dcmes-xml, json, omeka-xml, rss2