Advanced Search (Items only)
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Porch | Doorway, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Westmeath, Window | Gables
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Westmeath, Windows | Gables
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Porch | Date Stone, Westmeath, Windows | Label Stops
Tags: Architectural Drawing, Bell Cote, Diagonal Buttresses, Elevation | Section, Galway, Joseph Welland, Omey, Porch Gable | Windows, Sellerna, Tuam
Tags: Architectural Drawing, Chancel | Porch, Diagonal Buttresses, Ecc. Comms., Galway, Internal Arrangements, Omey, Plan | Elevation, Sellerna, Tuam
Tags: Architectural Drawing, Diagonal Buttresses, Elevation, Galway, Joseph Welland, Kilcummin, Oughterard, Switchline Tracery, Tuam, Y-tracery
Tags: Architectural Drawing, Diagonal Buttresses, Elevation, Gable | String Course, Galway, Joseph Welland, Kilcummin, Oughterard, Switchline Tracery, Tuam
Tags: Architectural Drawing, Diagonal Buttresses, Doorway | Iron Gate, Joseph Welland, Kilmaine, Mayo, Plan | Elevation | Section, Timberwork | Ironwork, Tuam
Tags: Architectural Drawing, Diagonal Buttresses, Internal Arrangements, Joseph Welland, Kilmaine, Mayo, Plan | Elevation, Porch | Chancel | Robing, Tuam
atom, dcmes-xml, json, omeka-xml, rss2