Advanced Search (Items only)
Tags: Architectural Drawing, Box Pews | Long Pews | Tower, Internal Arrangements, James Pain, Lismore, Plan, Pulpit | Reading Desk, Templemichael, Waterford
Tags: Architectural Drawing, Church Yard Boundary, Cork, James Pain, Site Plan | Plan, Temple Michael, Templemichael de Duagh
Tags: Architectural Drawing, Box Pews | Tower, Cork, Internal Arrangements, James Pain, Plan, Temple Michael, Templemichael de Duagh, Triple Decker Pulpit | Vestry
Tags: Architectural Drawing, Cork, Elevation, James Pain, Temple Michael, Templemichael de Duagh, Tower | String Course, Vestry, Windows | Y-Tracery
Tags: Architectural Drawing, Church Yard Boundary, Cork, James Pain, Site Plan | Plan, Temple Brady, Templebready
Tags: Church, Citation for Faculty, Communion Table, Dublin, Pulpit | Desk, Samuels & Brown, Seating | Gallery, Taney
Tags: Architectural Drawings, Box Pews | Tower, Elphin, Gallery, Joseph Welland, Plan | Site Plan, Roscommon, Tassaragh, Tessaragh, Triple Decker Pulpit
Tags: Architectural Drawing, Ardagh, Bell Cote, Ecc Comms, Longford, Plan | Elevation | Section, Roof, Tashinny, Timber Work
Tags: Architectural Drawing, Ardagh, Double Decker Pulpit, Ecc Comms, Gallery, Internal Arrangements, Longford, Plan | Elevation | Section, Tashinny
Tags: Architectural Drawing, Door | Window, Ossory, Plan | Elevation | Section, Roof Truss, Tascoffin, Tipperary, Vestry Addition, Welland & Gillespie
atom, dcmes-xml, json, omeka-xml, rss2