Advanced Search (Items only)
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Corbel. Corbel Table, Dublin, George Edmund Street, Moulding Profile, Parapet, Plan | Section | Elevation
Tags: Architectural Drawing, Dublin, Font, Moulding Profile, Mulhuddart, Mulhuddart Church, Plan | Section | Elevation, Roof Truss, Welland & Gillespie
Tags: Architectural Drawing, Dublin, Dublin Kill O, Kill (Kill o the Grange), Kill Church, Metal Gutters, Mullions | Plate Tracery, Plan | Section | Elevation, Welland & Gillespie, Windows
Tags: Architectural Drawing, Brick arches, Dublin, Dublin Kill O, Kill (Kill o the Grange), Kill Church, Plan | Section | Elevation, Tower and Entrance Porch, Welland & Gillespie, Windows | Door
Tags: Architectural Drawing, Beckett & Harrington, Dublin, Harold's Cross, Harold's Cross Church, King Post Truss, Plan | Section | Elevation, Rafter, Roof
Tags: Architectural Drawing, Beckett & Harrington, Clyde Road, Dublin, Parapet, Pinnacle, Plan | Section | Elevation, St Bartholomews, Tower Cornice Level
Tags: Architectural Drawing, Beckett & Harrington, Clyde Road, Dublin, Pinnacle, Plan | Section | Elevation, Ruberoid Roofing, St Bartholomews, Tower Cornice Level
Tags: Architectural Drawing, Base | Capital, Chancel Screen, Clyde Road, Dublin, Dublin Bartholomew, Plan | Section | Elevation, St Bartholomews, T.H. Wyatt, Timber Work
Tags: Arch Orders, Architectural Drawing, Dawson Street, Dublin, Dublin Ann, Plan | Section | Elevation, St Annes, Thomas Newenham Deane, Tympanum, West Front
atom, dcmes-xml, json, omeka-xml, rss2