Advanced Search (Items only)
Tags: Architectural Drawing, Blind Tracery Panels, Capital | Base, Elevation | Section, Ferns, Full Size, Pulpit, Welland & Gillespie, Wexford, Whitechurch, Whitechurch Ferns
Tags: Architectural Drawing, Blind Tracery Panels, Book Board, Ferns, Plan | Elevation, Timberwork, Welland & Gillespie, Wexford, Whitechurch, Whitechurch Ferns
Tags: Architectural Drawing, Book Board, Dimensioned, Elevation | Section, Ferns, Seating | Bench End, Standard, Welland & Gillespie, Wexford, Whitechurch, Whitechurch Ferns
Tags: 40ft, Architectural Drawing, Ferns, Gallery, Internal Arrangements, Plan, Seating, Welland & Gillespie, Wexford, Whitechurch, Whitechurch Ferns
Tags: Alterations, Church, Citation for Faculty, Dublin, Samuels & Brown, Seating | Organ Gallery, Side Entrance, Whitechurch
Tags: Alterations, Chancel | Organ Chmber, Church, Citation for Faculty, Dublin, Samuels & Brown, Seating, Whitechurch
Tags: Architectural Drawing, Buttresses, Chancel Arch, Dublin, Dublin Whitechurch, Elevation | Section, Thomas Drew, Whitechurch, Windows
Tags: Architectural Drawing, Chancel Addition, Dublin, Dublin Whitechurch, Plan | Elevation | Section, Seats | Prayer Desk, Thomas Drew, Whitechurch, Windows
Tags: Architectural Drawing, Chancel Addition, Dublin, Ecc. Comms., Organ Chamber, Plan, Pulpit | Prayer Desk, Whitechurch
Tags: Architectural Drawing, Box Pews | Tower, Internal Arrangements, James Pain, Lismore, Plan, Triple Decker Pulpit, Waterford, White Church
atom, dcmes-xml, json, omeka-xml, rss2