Advanced Search (Items only)
Tags: Architectural Drawing, Door, Down, Newtownards, Plan | Elevation | Section, Square Hood Mould, Welland & Gillespie, Windows
Tags: Aisle Arcade, Architectural Drawing, Down, Elevation | Section, Newtownards, Perpendicular Arches, Roof Truss, Welland & Gillespie
Tags: 9ft, Architectural Drawing, Bench End, Ferns, Newtownbarry, Plan | Elevation | Section, Seating, Standard, Welland & Gillespie, Wexford
Tags: 50ft, Architectural Drawing, Chancel Addition, Ferns, Internal Arrangements, J D Phillips, Newtownbarry, Plan | Elevation | Section, Roof Truss, Wexford
Tags: 50ft, Architectural Drawing, Chancel Addition, Diagonal Buttress, Ferns, J D Phillips, Newtownbarry, Plan | Elevation | Section, Wexford, Windows
Tags: 10ft, Architectural Drawing, East Window, Ferns, Geometric Tracery, J D Phillips, Mullions | Colonette, Newtownbarry, Plan | Elevation | Section, Wexford
Tags: 7ft, Architectural Drawing, Chancel Rail, Door, Ferns, Newtownbarry, Plan | Elevation | Section, Readers Desk, Welland & Gillespie, Wexford
Tags: 6ft, Architectural Drawing, Ferns, Newtownbarry, Ogee headed panels, Plan | Elevation | Section, Pulpit, Timberwork | Stone Base, Welland & Gillespie, Wexford
Tags: Building Estimate, Carrigallen, John R Godley, Kilmore, Leitrim, Newtowngore
Tags: Architectural Drawing, Carrigallen, Ecc. Comms., Internal Arrangements, Kilmore, Leitrim, Newtowngore, Open seating | Pulpit, Plan | Elevation, Twin lights | Porch
atom, dcmes-xml, json, omeka-xml, rss2