Advanced Search (Items only)
Tags: Architectural Drawing, Clifden, Diagonal Buttresses, Entrance Tower | Spire, Galway, Lancet Triplet | Gablesd, Omey, Plan | Elevation | Section, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Clifden, Foundations, Galway, Joseph Welland, Lancet Triplet | Gablesd, Omey, Roof Truss, Section, Tuam
Tags: Architectural Drawing, Clifden, Diagonal Buttresses, Elevation, Galway, Joseph Welland, Lancet Triplet | Gablesd, Omey, Tower and Spire, Tuam
Tags: Architectural Drawing, Clifden, Diagonal Buttresses, Elevation, Entrance Tower | Porch, Galway, Joseph Welland, Omey, Paired Lancets, Tuam
Tags: Architectural Drawing, Chancel | Seats, Clifden, Entrance Tower | Porch, Galway, Internal Arrangements, Joseph Welland, Omey, Plan, Tuam
Tags: Architectural Drawing, Castlekirke, Cornice, Elevation | Section, Mayo, Roof Truss, Timber Work, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Castlekirke, Elevation | Section, Finial, Ironwork, Mayo, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Castlekirke, Elevation, Finial, Ironwork, Mayo, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Castlekirke, Gate Piers | Capstone, Iron Gates, Mayo, Plan | Elevation | Section, Site Plan, Tuam, Welland & Gillespie
Tags: Architectural Drawing, Castlekirke, Elevation | Section, Front Framing | Elbows, Mayo, Seating | Benches, Timberwork, Tuam, Welland & Gillespie
atom, dcmes-xml, json, omeka-xml, rss2