Advanced Search (Items only)
Tags: Architectural Drawing, Cavan, Cusping | Mullions, Five light window, Geometric Tracery, Kilmore, Kilmore Cathedral, Plan | Elevation | Section, St Fethlimdh, William Slater
Tags: Architectural Drawing, Cavan, Elevation, Geometric Tracery, Kilmore, Kilmore Cathedral, St Fethlimdh, Tower | Belfry, William Slater, Windows | Clerestory
Tags: 10ft, Architectural Drawing, East Window, Ferns, Geometric Tracery, J D Phillips, Mullions | Colonette, Newtownbarry, Plan | Elevation | Section, Wexford
Tags: 5ft, Architectural Drawing, Ferns, Geometric Tracery, Hood Mould | Mullion, Joseph Welland, Kilnamanagh, Plan | Elevation | Section, Wexford, Window
Tags: Architectural Drawing, Armagh, Elevation, Geometric Tracery, Joseph Welland, Londonderry, Magherafelt, Porch | Doorway, Tower | Spire | Buttresses
Tags: Architectural Drawing, Canted Chancel, Clogher, Elevation, Geometric Tracery, Joseph Welland, Monaghan, Mucknoe, Tower | Spire
Tags: Architectural Drawing, Ardfert, Diagonal Buttresses, Elevation, Geometric Tracery, Joseph Welland & Son, Kerry, Killarney, Tower | Spire | Porch
Tags: Architectural Drawing, Ardfert, Diagonal Buttresses, Elevation, Geometric Tracery, Joseph Welland & Son, Kerry, Killarney, Tower | Spire | Doorway
Tags: Architectural Drawing, Ardfert, Barges | Buttresses, Elevation, Geometric Tracery, Joseph Welland & Son, Kerry, Killarney, Tower | Spire | Doorway
Tags: Architectural Drawing, Ardfert, Barges | Corbel Table, Elevation, Geometric Tracery, Joseph Welland & Son, Kerry, Killarney, Tower | Spire | Doorway
atom, dcmes-xml, json, omeka-xml, rss2