Advanced Search (Items only)
Tags: Architectural Drawing, Bell Turret, Elphin, Joseph Welland, Lissadell, Lissadill Church, Louvres | Soffits, Plan | Elevation | Section, Sligo, Tower | Spire
Tags: Angular Buttress, Architectural Drawing, Elphin, Joseph Welland, Lancet group, Lissadell, Lissadill Church, Plan | Elevation | Section, Sligo, Windows | Mullion
Tags: Architectural Drawing, Elphin, Finial | Barge | Kneeler, Joseph Welland, Lissadell, Lissadill Church, Paired Lancets, Plan | Elevation | Section, Porch Doorway, Sligo
Tags: Angle Buttresses, Architectural Drawing, Elevation | Section, Elphin, Joseph Welland, Lissadell, Lissadill Church, Nave Arcade | Roof Truss, Sligo, Windows | Tower | Spire
Tags: Architectural Drawing, Bell Turret | Porch, Elphin, Internal Arrangements, Joseph Welland, Lancet triplets | Circular light, Lissadell, Lissadill Church, Plan | Elevation | Section, Sligo
Tags: Architectural Drawing, Barge | Buuttresses, Elevation, Elphin, Knocknarea, Sligo, Welland & Gillespie, Windows | Bellcote
Tags: Architectural Drawing, Barge | Buuttresses, Elevation | Section, Elphin, Footing, Knocknarea, Sligo, Welland & Gillespie, Windows | Bellcote
Tags: Architectural Drawing, Elphin, Internal Arrangements, Knocknarea, Nave extension, Plan, Seating | Buttresses, Sligo, Welland & Gillespie
Tags: Architectural Drawing, Elphin, Internal Arrangements, Knocknarea, Plan | Elevation | Section, Seating | Buttresses, Sligo, Welland & Gillespie, Windows | Bellcote
Tags: Apsed Chancel, Architectural Drawing, Elphin, Flue Block | Barge, Kiltoom, Plan | Elevation | Section, Roscommon, Welland & Gillespie, Windows | Doorway
atom, dcmes-xml, json, omeka-xml, rss2