Advanced Search (Items only)
Tags: Architectural Drawing, Cahir, Church Yard Boundary, James Pain, Lismore, Site Plan | Plan, Waterford
Tags: Architectural Drawing, Cappoquin, Elevation, James Pain, Lismore, Pilasters | Barges, Tower | Spire, Waterford, Windows | Transoms
Tags: Architectural Drawing, Box Pews | Tower, Clonmel, Clonmel Church, Gallery, James Pain, Lismore, Plan, Sextons Room, Waterford
Tags: Architectural Drawing, Church Yard Boundary, Dungarvan, James Pain, Lismore, Site Plan | Plan, Waterford
Tags: Architectural Drawing, Box Pews, Dysart, Internal Arrangements, James Pain, Lismore, Plan, Triple Decker Pulpit, Waterford
Tags: Architectural Drawing, Dysart, Elevation, James Pain, Lismore, Porch | Barge, Square Headed Window, Waterford
Tags: Architectural Drawing, Elevation, James Pain, Lismore, Lisronagh, Pinnacles | Diagonal Buttress, Tipperary, Tower | Battlements, Windows | Hood Mould
Tags: Architectural Drawing, Church Yard Boundary, James Pain, Lismore, Site Plan | Plan, Tallow, Waterford
Tags: Architectural Drawing, Elevation, James Pain, Lismore, Pinnacles | Angle Buttresses, Tower | Battlements, Waterford, White Church, Windows | Hood Mould
Tags: Afane, Affane, Architectural Drawing, Church Yard Boundary, James Pain, Lismore, Site Plan | Plan, Waterford
atom, dcmes-xml, json, omeka-xml, rss2