Advanced Search (Items only)
Tags: 7ft, Architectural Drawing, Ferns, Gorey, Hood | Label | Cornice, Joseph Welland, Plan | Elevation | Section, Stair Turret, Wexford, Window
Tags: Architectural Drawing, Belfry | Lights, Cornice, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Wexford, Windows | Louvres
Tags: 9ft, Architectural Drawing, Ferns, Gallery, Gorey, Joseph Welland, Metal Column | Timberwork, Plan | Elevation | Section, Seating | Elbows, Wexford
Tags: 8ft, Architectural Drawing, Book Board | Timberwork, Chancel Rail, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Pulpit | Reader's Desk, Wexford
Tags: 10ft, Architectural Drawing, Bell Tower | Turret, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Ringing Floor | Gallery, Wexford, Windows | Roof
Tags: 12ft, Architectural Drawing, Chancel Table | Stools, Doorway | Timberwork, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Seating | Elbows, Wexford
Tags: 6ft, Architectural Drawing, Capital | Chimney Piece, Chancel Arch | Voussoir, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Trefoil Lights, Wexford
Tags: 6ft, Architectural Drawing, Barge | Kneeler, Ferns, Finial | Flue Block, Gorey, Joseph Welland, Plan | Elevation | Section, Wexford, Window
Tags: 9ft, Architectural Drawing, Capitals, Ferns, Gorey, Joseph Welland, Mullions | Spokes, Plan | Elevation | Section, Rose Window, Wexford
Tags: 9ft, Architectural Drawing, Ferns, Gorey, Joseph Welland, Plan | Elevation | Section, Square | Angular Buttress, Weathering, Wexford, Window | Mullion
atom, dcmes-xml, json, omeka-xml, rss2