Advanced Search (Items only)
Tags: Antrim, Boyd & Batt, Connor, Donegore, Elevation | Section, Roof, Timber Work, Tower and Spire, Windows
Tags: Antrim, Boyd & Batt, Chancel, Connor, Donegore, Internal Arrangements, Lucarnes, Plan | Elevation, Tower and Spire
Tags: Architectural Drawing, Cloyne, Cork, Ecc. Comms., Internal Arrangements, Plan | Elevation | Section, Polygonal Chancel, Rushbrook, Rushbrooke, Tower and Spire
Tags: Architectural Drawing, Ardfert, Kerry, Roof, Section, Tower and Spire, William Atkins, Windows
Tags: Architectural Drawing, Classical Order, Elevation, James Pain, Tower and Spire, Waterford, Waterford Cathedral, Windows | Quoins
Tags: Architectural Drawing, Classical, Cork, Cork Cathedral, Elevation, James Pain, St Fin Barres, St Finn Barrs, Tower and Spire, Windows | Columns
Tags: Architectural Drawing, Carrigaline, Cork, Elevation, James Pain, Pinnacles | Buttresses, Tower and Spire, Windows | perpendicular
Tags: Architectural Drawing, Battlements | Pinnacles, Cloyne, Cork, Elevation, James Pain, Middleton, Tower and Spire, Windows | Hood Moulds
Tags: Architectural Drawing, Castletown Roche, Castletownroche, Cloyne, Cork, Elevation, James Pain, Tower and Spire, Transept Gable, Windows | Hood Moulds
Tags: Architectural Drawing, Castle Magnor, Castlemagner, Cloyne, Cork, Elevation, James Pain, Tower and Spire, Windows | Hood Moulds, Y-tracery
atom, dcmes-xml, json, omeka-xml, rss2