Advanced Search (Items only)
Tags: Architectural Drawing, Buttresses, Canted Chancel, Cappagh, Derry, Elevation | Section, Timber Work, Tyrone, Welland & Gillespie
Tags: Architectural Drawing, Canted Chancel, Cappagh, Derry, Internal Arrangements, Plan | Elevation, Tyrone, Welland & Gillespie, Windows
Tags: Architectural Drawing, Bench End | Standard, Book Board, Cappagh, Derry, Elevation | Section, Seating, Tyrone, Welland & Gillespie
Tags: Architectural Drawing, Cappoquin, Church Yard Boundary, James Pain, Lismore, Site Plan | Plan, Waterford
Tags: Architectural Drawing, Canaway, Cannaway, Church Yard Boundary, Cork, James Pain, Site Plan | Plan
Tags: 2-light | 3-light, Architectural Drawing, Camus juxta Morne, Camus-juxta-Mourne, Derry, Plan | Elevation, Switch-line Tracery, Tyrone, Welland & Gillespie, Windows
Tags: Alexander Hardy, Architectural Drawing, Bell Cote, Camus juxta Morne, Camus-juxta-Mourne, Derry, Elevation, Gables, Tyrone, Windows
Tags: Architectural Drawing, Camus justa Bann, Camus-juxta-Bann, Chancel Rail, Derry, Londonderry, Moulding Profiles, Plan | Elevation | Section, Readers Desk, Welland & Gillespie
Tags: Architectural Drawing, Camus justa Bann, Camus-juxta-Bann, Communion Table, Derry, Londonderry, Plan | Elevation | Section, Pulpit, Timber Work, Welland & Gillespie
Tags: Architectural Drawing, Bench End | Standard, Camus justa Bann, Camus-juxta-Bann, Derry, Elevation | Section, Londonderry, Seating, Timber Work, Welland & Gillespie
atom, dcmes-xml, json, omeka-xml, rss2