Advanced Search (Items only)
Tags: Architectural Drawings, Box Pews | Tower, Diagonal Buttresses, Joseph Welland, Kilconnegan, Killconegan, Meath, Plan | Site Plan, Triple Decker Pulpit, Westmeath
Tags: Architectural Drawings, Chancel | Tower, Clasping Buttresses, Diagonal Buttresses, Joseph Welland, Kilbixy, Meath, Plan, Westmeath
Tags: Architectural Drawings, Box Pews | Pulpit, Castlejordan, Diagonal Buttresses, Joseph Welland, Meath, Plan | Site Plan, Tower | Vestry
Tags: Architectural Drawings, Athlone, Box Pews | Vestry, Diagonal Buttresses, Internal Arrangements, Joseph Welland, Meath, Plan, Westmeath
Tags: Architectural Drawings, Chancel | Tower, Diagonal Buttresses, Fermanagh, Joseph Welland, Kilmore, Kinawley, Kinnawley, Plan | Site Plan, Vestry
Tags: Architectural Drawing, Ardfert, Ballyheighe, Ballyheigue, Diagonal Buttresses, Elevation, James Pain, Kerry, Tower | Battlements, Windows | Y-Tracery
Tags: Architectural Drawing, Clare, Diagonal Buttresses, Elevation, James Pain, Killaloe, O Briens Bridge, Tower | Pinnacles, Windows | Hood Moulds
Tags: Architectural Drawing, Diagonal Buttresses, Elevation, James Pain, Killaloe, Modreeny, Tipperary, Tower | Pinnacles, Windows | Hood Moulds
Tags: Architectural Drawing, Diagonal Buttresses, Elevation, James Pain, Killaloe, Lockeen, Tipperary, Tower | Battlements, Windows | Hood Moulds
Tags: Architectural Drawing, Clare, Diagonal Buttresses, Elevation, James Pain, Killaloe, Killanasulagh, Kilnasulagh, Tower | Spire, Windows | perpendicular
atom, dcmes-xml, json, omeka-xml, rss2