Advanced Search (Items only)
Tags: Architectural Drawing, Athlone, Athlone St Mary's, Chancel Addition, Internal Arrangements, Meath, Plan, Pulpit | Desk | Seating, Robert Smith
Tags: Ahascragh, Architectural Drawing, Chancel Addition, Elphin, Galway, Internal Arrangements, J Rawson Carroll, Plan | Elevation, Windows | Cusping
Tags: Ahascragh, Architectural Drawing, Chancel Addition, Elphin, Galway, J Rawson Carroll, Plan | Elevation | Section, Roof Truss, three-light Window
Tags: Architectural Drawing, Cavan, Chancel Addition, Internal Arrangements, Joseph Welland, Kilmore, Plan | Elevation | Section, Roof Truss | Bench End, Templeport
Tags: Architectural Drawing, Cavan, Chancel Addition, Joseph Welland, Kilmore, Plan | Elevation | Section, Roof Truss | Iron ties, Templeport, Windows | Paired lights
Tags: Architectural Drawing, Cavan, Chancel Addition, Internal Arrangements, Joseph Welland, Kilmore, Plan | Elevation, Seating | Pulpit | Desk, Templeport
Tags: Architectural Drawing, Cavan, Chancel Addition, Joseph Welland, Kilmore, Plan | Elevation | Section, Roof Truss, Templeport, Window Triplet
Tags: Architectural Drawing, Ashfield, Cavan, Chancel Addition, Chancel Arch, Kilmore, Plan | Elevation | Section, Welland & Gillespie, Windows | Roof
Tags: 50ft, Architectural Drawing, Chancel Addition, Ferns, Internal Arrangements, J D Phillips, Newtownbarry, Plan | Elevation | Section, Roof Truss, Wexford
Tags: 50ft, Architectural Drawing, Chancel Addition, Diagonal Buttress, Ferns, J D Phillips, Newtownbarry, Plan | Elevation | Section, Wexford, Windows
atom, dcmes-xml, json, omeka-xml, rss2