Advanced Search (Items only)
Tags: 50ft, Architectural Drawing, Belfry Tower | Spire, Elevation, Enniscorthy, Ferns, Joseph Welland, Louvres, Pinnacles | Gablets, Wexford
Tags: 70ft, Architectural Drawing, Belfry Tower | Spire, Elevation, Enniscorthy, Ferns, Joseph Welland, Lancet Pairs | String, Pinnacles | Chancel, Wexford
Tags: 110ft, Architectural Drawing, Belfry Tower | Spire, Elevation, Enniscorthy, Ferns, Joseph Welland, Lancet Pairs | String, Pinnacles | Gablets, Wexford
Tags: 80ft, Architectural Drawing, Chancel | Seating, Enniscorthy, Ferns, Internal Arrangements, Joseph Welland, Plan, Porch | Robing Room, Wexford
Tags: 15ft, Architectural Drawing, Buttress | Gablet, Chancel Rail | Seating, Enniscorthy, Ferns, Joseph Welland, Lancet Triplet, Plan | Elevation | Section, Wexford
Tags: 30ft, Architectural Drawing, Chancel Arch | Roof, Enniscorthy, Ferns, Joseph Welland, Lancet Pairs, Pulpit | Seating, Section, Wexford
Tags: 40ft, Architectural Drawing, East Triplet, Enniscorthy, Ferns, Joseph Welland, Pulpit | Readers Desk, Roof Truss | Pennants, Section, Wexford
Tags: 70ft, Architectural Drawing, Elevation, Enniscorthy, Ferns, Gables | Porch, Joseph Welland, Pinnacles, Triple Lancets | Bellcote, Wexford
Tags: 70ft, Architectural Drawing, Elevation, Enniscorthy, Ferns, Joseph Welland, Paired Lancets, Pinnacles | Porch, String Course, Wexford
Tags: 90ft, Architectural Drawing, Enniscorthy, Ferns, Internal Arrangements, Joseph Welland, Open Seats | Pulpit, Plan, Porch | Robing Room, Wexford
atom, dcmes-xml, json, omeka-xml, rss2