Advanced Search (Items only)
Tags: Achonry, Architectural Drawings, Foxford, Internal Arrangements, Joseph Welland, Mayo, Plan, Pulpit | Box Pews, Tower | Vestry, Tuomore
Tags: Achonry, Architectural Drawings, Box Pews | Robing Room, Chancel | Tower, Joseph Welland, Kilconduff, Mayo, Plan, Pulpit | Desk | Clerk, Swinford
Tags: Architectural Drawings, Ballina, Box Pews | Gallery, Joseph Welland, Killala, Kilmore Moy, Mayo, Plan | Site Plan, T-plan | Vestry | Tower, Triple Decker Pulpit
Tags: Architectural Drawings, Internal Arrangements, Joseph Welland, Killala, Kilmore Erris, Kilmore-Irris, Mayo, Plan, Pulpit | Desk | Long Pews, Vestry | Tower | Gallery
Tags: Architectural Drawings, Internal Arrangements, Joseph Welland, Killala, Killedan, Mayo, Plan, Pulpit | Reading Desk, Robing Room | Tower
Tags: Architectural Drawings, Chancel Rail | Long Pews, Dunfeeney, Dunfeeny, Joseph Welland, Killala, Mayo, Plan | Site Plan, Pulpit | Desk | Clerk, Robing Room | Tower
Tags: Architectural Drawings, Box Pews | Long Pews | Gallery, Chancel | Vestry | Tower, Cross Molina, Crossmolina, Double Decker Pulpit, Joseph Welland, Killala, Mayo, Plan
Tags: Architectural Drawings, Ballisakeery, Ballysakery, Box Pews | Vestry, Internal Arrangements, Joseph Welland, Killala, Mayo, Plan | Site Plan, Pulpit | Desk | Clerk
Tags: Architectural Drawing, Cornice | Base, Joseph Welland, Killala, Lackan, Lacken, Mayo, Plan | Elevation | Section, Pulpit | Chancel Rail, Timberwork
Tags: Architectural Drawing, Joseph Welland, Killala, Lackan, Lacken, Mayo, Pendant Drop, Plan | Elevation | Section, Pulpit | Chancel Rail, Timberwork
atom, dcmes-xml, json, omeka-xml, rss2