Advanced Search (Items only)
Tags: Architectural Drawing, Bray, Christ Church Bray, Dublin, Plan | Elevation | Section, Plate Tracery, Twin-light cusped, Wicklow, William Slater, Windows
Tags: Architectural Drawing, Bray, Childrens Seating, Christ Church Bray, Dublin, Plan | Elevation | Section, Seating, Timberwork, Wicklow, William Slater
Tags: Architectural Drawing, Bray, Christ Church Bray, Dublin, Elbows | Standard, Plan | Elevation | Section, Seating, Timberwork, Wicklow, William Slater
Tags: Architectural Drawing, Bray, Christ Church Bray, Door, Door arches, Dublin, Plan | Elevation | Section, Timberwork | Ironwork, Wicklow, William Slater
Tags: Architectural Drawing, Bray, Christ Church Bray, Clerestory | Aisle, Dublin, Plan | Elevation | Section, Plate Tracery, Wicklow, William Slater, Window
Tags: Architectural Drawing, Bray, Christ Church Bray, Curvilinear, Dublin, Plan | Elevation | Section, Sexfoils | Mullions, Wicklow, William Slater, Window
Tags: Aisle Roof, Architectural Drawing, Bray, Christ Church Bray, Corbel, Dublin, Roof Truss, Section, Wicklow, William Slater
Tags: Architectural Drawing, Bray, Christ Church Bray, Clerestory Windows, Dublin, Nave Arcade, Roof, Section, Wicklow, William Slater
Tags: Arcade, Architectural Drawing, Bray, Christ Church Bray, Dublin, Roof, Section | Elevation, Wicklow, William Slater, Windows
atom, dcmes-xml, json, omeka-xml, rss2