Advanced Search (Items only)
Tags: Aghanagh, Ahanagh, Architectural Drawing, Chancel Rail, Elphin, Joseph Welland, Plan | Elevation | Section, Pulpit | Readers Desk, Seating | Elbow, Sligo
Tags: Aghanagh, Ahanagh, Architectural Drawing, Cusping | Dagger, Elphin, Geometrical Tracery, Joseph Welland, Plan | Elevation | Section, Sligo, Window
Tags: Aghanagh, Ahanagh, Architectural Drawing, Cusping | Dagger, Doorway, Elphin, Joseph Welland, Plan | Elevation | Section, Sligo, Windows
Tags: Aghanagh, Ahanagh, Architectural Drawing, Cusping | Mullion, Doorway, Elphin, Joseph Welland, Plan | Elevation | Section, Sligo, Windows
Tags: Aghanagh, Ahanagh, Architectural Drawing, Bellcote | Gables, Elevation | Section, Elphin, Joseph Welland, Roof Truss | Timberwork, Sligo, Windows | Geometrical
Tags: Aghanagh, Ahanagh, Architectural Drawing, Elphin, Internal Arrangements, Joseph Welland, Plan | Elevation, Pulpit | Readers Desk, Sligo, Windows | Porch
Tags: Architectural Drawing, Elevation | Section, Elphin, John Bowden, Roof Truss, Roscommon, Seat | Bench End, Tarmonbarry, Termonbarry, Timberwork | Ironwork
Tags: Architectural Drawing, Doorway | Barges, Elevation | Section, Elphin, John Bowden, Roscommon, Tarmonbarry, Termonbarry, Tower | Pinnacles, Windows | Y-Tracery
Tags: Architectural Drawing, Elphin, Internal Arrangements, John Bowden, Plan, Pulpit | Desk | Seating, Roscommon, Tarmonbarry, Termonbarry, Tower | Robing Room
Tags: Architectural Drawing, Elphin, John Bowden, Mason | Carpenter, Roscommon, Slater | Plasterer, Smith | Painter, Specification, Tarmonbarry, Termonbarry
atom, dcmes-xml, json, omeka-xml, rss2