Advanced Search (Items only)
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Ecc. Comms., Elphin, Internal Arrangements, Plan, Pulpit | Readers Desk, Seating | Stoves, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Choir Location, Doorway, Ecc. Comms., Elphin, Internal Arrangements, Plan, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Ecc. Comms., Elphin, Plan, Pulpit | Desk, Robing | Fuel Store, Seating, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Ecc. Comms., Elphin, Internal Arrangements, Plan, Pulpit | Desk | Clerk, Single Seats, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Porch | Doorway, Westmeath
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Westmeath, Window | Gables
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Crenellated | Bellcote, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Westmeath, Windows | Gables
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Diagonal Buttresses, Elevation, Elphin, Joseph Welland, Porch | Date Stone, Westmeath, Windows | Label Stops
Tags: Architectural Drawing, Athlone, Athlone St Peter's, Elphin, Internal Arrangements, Joseph Welland, Plan, Porch | Passage, Pulpit | Desk | Clerk, Westmeath
Tags: Architectural Drawing, Athleague, Chancel Rail, Corncie, Elevation | Section, Elphin, Joseph Welland, Roscommon, Seating | Trussel
atom, dcmes-xml, json, omeka-xml, rss2