Advanced Search (Items only)
Tags: Apex Stone, Architectural Drawing, Dublin, Finial, Howth, J.E. Rogers, Plan | Elevation | Section, Spire, St Marys Howth
Tags: Architectural Drawing, Buttress weatherings, Dublin, Howth, J.E. Rogers, Plan | Elevation | Section, St Marys Howth, Tower and Spire, Windows
Tags: Architectural Drawing, Belfry Window, Dublin, Howth, J.E. Rogers, Mullion, Plan | Elevation | Section, Plate Tracery, St Marys Howth
Tags: Architectural Drawing, Broach Spire, Dublin, Howth, J.E. Rogers, Plan | Elevation | Section, St Marys Howth, Tower and Spire, Windows | Polychromy
Tags: Architectural Drawing, Decorative barges, Dublin, Elevation, Fleche, Howth, J.E. Rogers, St Marys Howth, Tower
Tags: Architectural Drawing, Dublin, East Window, Howth, J.E. Rogers, Mullions, Plan | Elevation, St Marys Howth, triple-light graduated
Tags: Architectural Drawing, Brick polychromy, Caen Stone, Chancel Arch, Dublin, Elevation | Section, Howth, J.E. Rogers, St Marys Howth
Tags: Arch | Colonettes, Architectural Drawing, Doorway, Dublin, Howth, J.E. Rogers, Plan | Elevation | Section, Polychromy, St Marys Howth
Tags: Architectural Drawing, Brick polychromy, Door, Dublin, Howth, J.E. Rogers, Plan | Elevation | Section, St Marys Howth, Timberwork | Ironwork
Tags: Aisle, Architectural Drawing, Coping, Dublin, Elevation | Section, Howth, J.E. Rogers, Pinnacle, St Marys Howth
atom, dcmes-xml, json, omeka-xml, rss2