Advanced Search (Items only)
Tags: Architectural Drawing, Cavan, Doorway, Drumlane, Kilmore, Ogee Head | Flue, Plan | Elevation | Section, Welland & Gillespie, Window
Tags: Architectural Drawing, Cavan, Drumgoon, Hoodmould | Spandrel, Kilmore, Plan | Elevation | Section, Supermullions, Welland & Gillespie, Window
Tags: Architectural Drawing, Cavan, Denn, Door | Eaves Gutter, Ecc. Comms., Kilmore, Plan | Elevation | Section, Robing Room, Window
Tags: Architectural Drawing, Bailieborough, Cavan, Cusped Tracery, Kilmore, Plan | Elevation | Section, Square Head | Spandrel, Welland & Gillespie, Window
Tags: Architectural Drawing, Ashfield, Cavan, Kilmore, Mullion, Paired Lancets, Plan | Elevation | Section, Welland & Gillespie, Window
Tags: Architectural Drawing, Ashfield, Cavan, Doorway, Kilmore, Plan | Elevation | Section, Timberwork, Welland & Gillespie, Window
Tags: 8ft, Architectural Drawing, Doorway, Ferns, Joseph Welland, Kilnahue, Plan | Elevation, Wexford, Window, Y-tracery | Mullion
Tags: 5ft, Architectural Drawing, Ferns, Jamb | Sill, Joseph Welland, Kilnamanagh, Lancet, Plan | Elevation | Section, Wexford, Window
Tags: 5ft, Architectural Drawing, Ferns, Geometric Tracery, Hood Mould | Mullion, Joseph Welland, Kilnamanagh, Plan | Elevation | Section, Wexford, Window
Tags: 2ft, Architectural Drawing, Circular Light, Elevation | Section, Ferns, Horetown, Joseph Welland, Quatrefoil Light, Wexford, Window
atom, dcmes-xml, json, omeka-xml, rss2