Advanced Search (Items only)
Tags: Annulet | Sill, Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Monial, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Base, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Section | Elevation, String
Tags: Architectural Drawing, Base | Jamb, Christ Church, Christ Church Cathedral, Dublin, Filleted Roll, George Edmund Street, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Hoodmould | Jamb, Moulding Profile, Plan | Section, Window Arch
Tags: Architectural Drawing, Capital | Base, Christ Church, Christ Church Cathedral, Column | Annulet, Dublin, George Edmund Street, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Capital | Base, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Label | String, Moulding Profile, Section
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb, Moulding Profile, Plan | Section, Window Sill
Tags: Angle Shaft, Architectural Drawing, Capital, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Buttress, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section, Watertable | Base
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb | Colonette, Moulding Profile, Plan | Section, Window
atom, dcmes-xml, json, omeka-xml, rss2