Advanced Search (Items only)
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section, Vaulting Rib, Wall Rib | Formeret
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb | Roll, Label, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Capital, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section, Vault Rib | Wall Rib
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section, Triple Shaft, Voussoir | Label
Tags: Architectural Drawing, Capital | Base, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb, Moulding Profile, Plan | Section
Tags: Arch Order, Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Hoodmould | Jamb, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Capital | Jamb, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Moulding Profile, Plan | Section, Shaft
Tags: Architectural Drawing, Base | Label, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb | Shaft, Moulding Profile, Plan | Section
Tags: Architectural Drawing, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Hoodmould | Sill, Moulding Profile, Plan | Section, Voussoir
Tags: Architectural Drawing, Capital, Christ Church, Christ Church Cathedral, Dublin, George Edmund Street, Jamb, Moulding Profile, Plan | Section
atom, dcmes-xml, json, omeka-xml, rss2