Advanced Search (Items only)
Tags: Architectural Drawing, Dublin, Gallery, James Street, Joseph Welland, Plan | Elevation | Section, Roof Truss, St James, Timberwork | Ironwork
Tags: Architectural Drawing, Cusping, Dublin, James Street, Joseph Welland, Plan | Elevation | Section, St James, Trefoils | Mullions, Windows
Tags: Angle Buttresses, Architectural Drawing, Dublin, Flue Block | Chimney, Font, James Street, Joseph Welland, Plan | Elevation | Section, St James
Tags: Architectural Drawing, Doorway, Dublin, James Street, Joseph Welland, Mouldings, Plan | Elevation | Section, St James, Timberwork | Ironwork
Tags: Architectural Drawing, Dublin, Elevation, Gables, James Street, Joseph Welland, St James, Tower and Spire, Windows
Tags: Architectural Drawing, Dublin, Entrance Tower, Internal Arrangements, James Street, Joseph Welland, Plan | Elevation, St James, Windows | Gable
Tags: Architectural Drawing, Double-decker Pulpit, Dublin, Ecc. Comms., Internal Arrangements, James Street, Plan | Letter or Estimate, St James, Windows
Tags: Architectural Drawing, Belfry, Bell Frame, Dublin, Dublin George, Plan | Elevation | Section, Specification, St George's, Taylor's of Loughborough, Temple Street
Tags: Architectural Drawing, Bride Street, Dublin, Ecc. Comms., Elevation | Plan, Frames | Sashes, Mullions, St Bridget's, Windows
atom, dcmes-xml, json, omeka-xml, rss2