Advanced Search (Items only)
Tags: Architectural Drawings, Elphin, Internal Arrangements, Joseph Welland, Long Pews | Tower | Robing, Plan | Site Plan, Pulpit | Readers Desk, Roscommon, Tarmonbarry
Tags: Architectural Drawing, Ecc. Comms., Internal Arrangements, Ossory, Plan | Elevation | Section, Tascoffin, Tipperary, Triple-Decker Pulpit, Vestry Addition
Tags: Architectural Drawing, Door | Window, Ossory, Plan | Elevation | Section, Roof Truss, Tascoffin, Tipperary, Vestry Addition, Welland & Gillespie
Tags: Architectural Drawing, Ardagh, Double Decker Pulpit, Ecc Comms, Gallery, Internal Arrangements, Longford, Plan | Elevation | Section, Tashinny
Tags: Architectural Drawing, Ardagh, Bell Cote, Ecc Comms, Longford, Plan | Elevation | Section, Roof, Tashinny, Timber Work
Tags: Architectural Drawings, Box Pews | Tower, Elphin, Gallery, Joseph Welland, Plan | Site Plan, Roscommon, Tassaragh, Tessaragh, Triple Decker Pulpit
Tags: Church, Citation for Faculty, Communion Table, Dublin, Pulpit | Desk, Samuels & Brown, Seating | Gallery, Taney
Tags: Architectural Drawing, Church Yard Boundary, Cork, James Pain, Site Plan | Plan, Temple Brady, Templebready
Tags: Architectural Drawing, Cork, Elevation, James Pain, Temple Michael, Templemichael de Duagh, Tower | String Course, Vestry, Windows | Y-Tracery
Tags: Architectural Drawing, Box Pews | Tower, Cork, Internal Arrangements, James Pain, Plan, Temple Michael, Templemichael de Duagh, Triple Decker Pulpit | Vestry
atom, dcmes-xml, json, omeka-xml, rss2