Advanced Search (Items only)
Tags: Antrim, Belfast, Belfast James, Connor, Elevation, Gables, Lanyon | Lynn and Lanyon, Spire, Tower, Windows
Tags: Antrim, Arcade, Belfast, Belfast James, Connor, Corbels, Elevation | Section, Lanyon | Lynn and Lanyon, Roof, Timber Work
Tags: Antrim, Belfast, Belfast James, Connor, Corbels, Elevation | Section, Lanyon | Lynn and Lanyon, Mouldings, Roof, Timber Work
Tags: Antrim, Belfast, Belfast James, Connor, Elevation | Section, Lanyon | Lynn and Lanyon, Mouldings, Roof, Timber Work, Wall Plate
Tags: Architectural Drawing, Diagonal Buttresses, Dublin, Elevation, Geometric Tracery, Joseph Welland, St James, Tower | Spire | Lucarnes
Tags: Architectural Drawing, Cruciform | Nave Tower, Dublin, Joseph Welland, Nave Arcade | Buttresses, Plan, Pulpit | Desk | Long Pews, St James
Tags: Architectural Drawing, Down, Hillsborough, Joseph Welland, Plan | Elevation | Section, Roof Truss, St James' Church, Stone Corbel, Timber Work
Tags: Architectural Drawing, Corbel, Down, Hillsborough, Joseph Welland, Roof Truss, Section, St James' Church, Timber Work
Tags: Architectural Drawing, Dublin, Entrance Tower, Internal Arrangements, James Street, Joseph Welland, Plan | Elevation, St James, Windows | Gable
Tags: Architectural Drawing, Book Board, Dublin, James Street, Joseph Welland, Plan | Elevation | Section, Pulpit, St James, Timberwork
atom, dcmes-xml, json, omeka-xml, rss2